 
  
      
       
	
	
	
    
        
        	
        	
            
            MA 2008 Criminal Statistics - Westwood Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| MA (2008) | Crime reported by Westwood Police Department, Massachusetts | 
                            			
                            				                            					| Population coverage: | 13995 | Violent crime total: | 13 | 
                            					| Murder and nonnegligent manslaughter: | 0 | Forcible rape: | 2 | 
                            					| Robbery: | 2 | Aggravated assault: | 9 | 
                            					| Property crime total: | 156 | Burglary: | 32 | 
                            					| Larceny-theft: | 114 | Motor vehicle theft: | 10 | 
                            					| Violent Crime rate: | 92.9% | Murder and nonnegligent manslaughter rate: | 0% | 
                            					| Forcible rape rate: | 14.3% | Robbery rate: | 14.3% | 
                            					| Aggravated assault rate: | 64.3% | Property crime rate: | 1114.7% | 
                            					| Burglary rate: | 228.7% | Larceny-theft rate: | 814.6% | 
                            					| Motor vehicle theft rate: | 71.5% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |